Kujira Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
KUJI axlUSDC | Trade on FIN | 0.995 | 0.992 | ~ 0.30% | n/a | 🏹 | ||||
KUJI ATOM | Trade on FIN | 0.0940 | 0.0935 | ~ 0.53% | n/a | 🏹 | ||||
KUJI USK | Trade on FIN | 0.952 | 0.944 | ~ 0.84% | n/a | 🏹 | ||||
LP KUJI-ATOM KUJI | Trade on FIN | 14.844 | 4.129 | ~ 72.18% | n/a |
USK Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
ATOM USK | Trade on FIN | 10.156 | 10.142 | ~ 0.14% | n/a | 🏹 | ||||
CRO USK | Trade on FIN | 0.0007 | 0.0007 | ~ 0.15% | n/a | |||||
axlUSDC USK | Trade on FIN | 0.9588 | 0.9553 | ~ 0.37% | n/a | 🏹 | ||||
ampLUNA USK | Trade on FIN | 1.042 | 1.038 | ~ 0.38% | n/a | |||||
SHD USK | Trade on FIN | 0.050 | 0.050 | ~ 0.40% | n/a | |||||
SCRT USK | Trade on FIN | 0.368 | 0.366 | ~ 0.54% | n/a | |||||
STARS USK | Trade on FIN | 0.0142 | 0.0141 | ~ 0.70% | n/a | 🏹 | ||||
DOT USK | Trade on FIN | 0.001 | 0.001 | ~ 0.81% | n/a | 🏹 | ||||
KUJI USK | Trade on FIN | 0.952 | 0.944 | ~ 0.84% | n/a | 🏹 | ||||
FURY USK | Trade on FIN | 0.00090 | 0.00088 | ~ 2.22% | n/a | 🏹 | ||||
wETH USK | Trade on FIN | 0.00 | 0.00 | ~ 2.36% | n/a | 🏹 | ||||
AXL USK | Trade on FIN | 0.5550 | 0.4355 | ~ 21.53% | n/a | |||||
AQUA USK | Trade on FIN | n/a | n/a | n/a | n/a |
axlUSDC Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
LUNA axlUSDC | Trade on FIN | 0.917 | 0.916 | ~ 0.11% | n/a | |||||
KUJI axlUSDC | Trade on FIN | 0.995 | 0.992 | ~ 0.30% | n/a | 🏹 | ||||
ATOM axlUSDC | Trade on FIN | 10.651 | 10.610 | ~ 0.38% | n/a | 🏹 | ||||
wETH axlUSDC | Trade on FIN | 0.00 | 0.00 | ~ 0.92% | n/a | 🏹 | ||||
DOT axlUSDC | Trade on FIN | 0.001 | 0.001 | ~ 1.88% | n/a | 🏹 | ||||
SCRT axlUSDC | Trade on FIN | 0.42000 | 0.40000 | ~ 4.76% | n/a | |||||
STARS axlUSDC | Trade on FIN | 0.016 | 0.015 | ~ 6.25% | n/a | |||||
axlUSDT axlUSDC | Trade on FIN | 1.0500 | 0.9500 | ~ 9.52% | n/a | |||||
JUNO axlUSDC | Trade on FIN | 0.453 | 0.375 | ~ 17.22% | n/a | |||||
OSMO axlUSDC | Trade on FIN | 0.679 | 0.541 | ~ 20.32% | n/a | |||||
wAVAX axlUSDC | Trade on FIN | 0.000 | 0.000 | ~ 48.81% | n/a | |||||
CMDX axlUSDC | Trade on FIN | 0.075 | 0.030 | ~ 60.00% | n/a | |||||
EVMOS axlUSDC | Trade on FIN | 0.000 | 0.000 | ~ 66.15% | n/a | |||||
LOOP axlUSDC | Trade on FIN | 0.0119 | 0.0013 | ~ 89.08% | n/a |
Other Pairs
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
ATOM OSMO | Trade on FIN | 23.980 | 15.203 | ~ 36.60% | n/a | |||||
LP KUJI-ATOM ATOM | Trade on FIN | 0.878 | 0.305 | ~ 65.26% | n/a |