FIN Market CMDX_axlUSDC

last updated 4 months ago
Asks Selling CMDX for axlUSDC
Price (axlUSDC) Amount (CMDX) Total Accum. (axlUSDC)
... ... ...
8,898,989,880.000 0.000017 5319579.642500
999,999.000 5.000000 5168296.814540
3,999.000 7.100661 168301.814540
3,998.000 23.759190 139906.271201
399.000 10.000000 44917.029581
379.000 1.000000 40927.029581
369.000 91.002235 40548.029581
298.000 9.629020 6968.204866
27.000 18.000000 4098.756906
5.100 41.000000 3612.756906
2.500 43.000000 3403.656906
1.000 293.000000 3296.156906
0.900 592.650000 3003.156906
0.400 43.000000 2469.771906
0.295 22.979000 2452.571906
0.285 100.385194 2445.793101
0.270 100.000000 2417.183320
0.178 4452.917896 2390.183320
0.177 0.000001 1597.563935
0.172 0.000001 1597.563935
0.159 3310.000000 1597.563935
0.153 274.520734 1071.273935
0.152 1868.429288 1029.272262
0.091 6131.000000 745.271010
0.075 2498.000139 187.350010
Spread: 0.045 axlUSDC
~ 60.00%
Bids Buying CMDX for axlUSDC
Price (axlUSDC) Amount (CMDX) Total Accum. (axlUSDC)
0.030 0.000001 0.000000
0.023 8.503896 0.195590
0.022 4.000000 0.283590
0.016 1.000000 0.299590
0.015 2.643440 0.339241
0.014 10.000000 0.479241
0.012 25.495244 0.785184
0.011 22.020000 1.027404
0.009 5.000000 1.072404
0.003 2.797577 1.080797
0.002 1.500000 1.083797
0.001 5.000000 1.088797
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.