FIN Market ATOM_OSMO

last updated 4 months ago
Asks Selling ATOM for OSMO
Price (OSMO) Amount (ATOM) Total Accum. (OSMO)
... ... ...
1,000,000.000 1.000000 1330858.534016
99,999.000 1.000000 330858.534016
99,998.000 0.100000 230859.534016
99,000.000 1.000000 220859.734016
90,000.000 0.200000 121859.734016
89,998.000 0.010000 103859.734016
89,996.000 0.017090 102959.754016
89,990.000 1.100000 101421.722376
98.100 11.968047 2432.722376
55.229 11.968047 1258.656965
55.000 1.386923 597.673697
54.990 0.294273 521.392932
25.000 2.000000 505.210860
24.000 4.366218 455.210860
23.990 0.000001 350.421628
23.920 6.669539 350.421604
23.910 7.983467 190.886231
15.350 0.000100 0.001535
Spread: 0.135 OSMO
~ 0.88%
Bids Buying ATOM for OSMO
Price (OSMO) Amount (ATOM) Total Accum. (OSMO)
15.215 18.912260 287.750036
15.214 45.676882 982.678119
15.212 90.650000 2361.645919
15.200 69.045494 3411.137427
14.031 84.482629 4596.513195
13.652 9.550000 4726.889795
11.657 12.172100 4868.779965
11.143 3.000000 4902.208965
11.021 41.579310 5360.454540
11.001 0.000001 5360.454551
10.500 1.000000 5370.954551
10.340 25.000000 5629.454551
10.002 229.339954 7923.312771
10.000 5.000000 7973.312771
9.900 7.526594 8047.826052
9.200 104.044518 9005.035617
9.000 177.646357 10603.852830
8.892 0.000001 10603.852839
8.836 0.000001 10603.852848
8.786 0.000001 10603.852857
8.500 0.000001 10603.852865
5.300 8.000000 10646.252865
0.446 8.000000 10649.820865
0.444 4.000000 10651.596865
0.440 15.000000 10658.196865
0.420 10.000000 10662.396865
0.121 0.409686 10662.446437
0.120 6.058421 10663.173448
0.111 4.344000 10663.655632
0.101 1.564475 10663.813644
0.100 30.000000 10666.813644
0.010 10.000000 10666.913644
0.001 1.252687 10666.914896
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.