FIN Market DOT_USK

last updated 4 months ago
Asks Selling DOT for USK
Price (USK) Amount (DOT) Total Accum. (USK)
... ... ...
100.000 1.000000 198.457017
1.000 1.000000 98.457117
0.880 6.315079 97.457317
0.879 5.311630 91.900048
0.750 8.038672 87.233781
0.730 17.979037 81.204778
0.729 71.461760 68.080081
0.720 8.343356 15.998750
0.720 0.002217 9.991534
0.540 1.000000 9.989938
0.500 0.036000 9.450038
0.500 12.000000 9.432038
0.400 1.427750 3.433238
0.290 2.000000 2.862137
0.096 3.000000 2.282137
0.067 1.000000 1.995637
0.066 4.376506 1.929137
0.066 12.000000 1.638537
0.060 0.999250 0.844137
0.059 5.000000 0.784182
0.031 3.700000 0.490182
0.012 4.000000 0.377332
0.008 7.000000 0.331332
0.003 1.670169 0.274632
0.002 0.252532 0.269622
0.001 2.751973 0.269069
0.001 2.000000 0.264988
0.001 5.500000 0.263020
0.001 2.000000 0.258004
0.001 25.000000 0.256436
0.001 4.330301 0.236936
0.001 1.670169 0.233767
0.001 0.000000 0.232564
0.001 155.144758 0.232564
0.001 3.000000 0.123637
0.001 0.000000 0.121600
0.001 0.497222 0.121600
0.001 81.655136 0.121283
0.001 50.508331 0.072274
0.001 0.000000 0.044342
0.001 34.359409 0.044342
0.001 17.353237 0.026283
0.001 0.000000 0.017433
0.000 17.528522 0.017433
0.000 17.705578 0.008672
Spread: 0.000 USK
~ 2.57%
Bids Buying DOT for USK
Price (USK) Amount (DOT) Total Accum. (USK)
0.000 0.008561 0.000004
0.000 0.008476 0.000008
0.000 0.008391 0.000012
0.000 0.018000 0.000020
0.000 0.016614 0.000027
0.000 0.024423 0.000038
0.000 0.039483 0.000053
0.000 0.075018 0.000078
0.000 0.007821 0.000080
0.000 0.007000 0.000081
0.000 0.001000 0.000081
0.000 0.000142 0.000081
0.000 0.003800 0.000081
0.000 0.003800 0.000081
0.000 0.006200 0.000082
0.000 0.004700 0.000082
0.000 0.003000 0.000082
0.000 0.001000 0.000082
0.000 0.022000 0.000082
0.000 0.000266 0.000082
0.000 0.000500 0.000082
0.000 0.000100 0.000082
0.000 0.000300 0.000082
0.000 0.001000 0.000082
0.000 0.003000 0.000082
0.000 0.002000 0.000082
0.000 0.000500 0.000082
0.000 0.000300 0.000082
0.000 0.000700 0.000082
0.000 0.000200 0.000082
0.000 0.000500 0.000082
0.000 0.001200 0.000082
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.