FIN Market SCRT/USK

last updated 4 months ago
Asks Selling SCRT for USK
Price (USK) Amount (SCRT) Total Accum. (USK)
... ... ...
1,000,000,000,000,000,000,000,000,000,000.000 0.004727 4727000000000000000000000000.000000
999,999.000 1.000000 3002107.653645
99,999.000 10.000000 2002108.653645
9,999.000 100.000000 1002118.653645
9,977.000 0.000246 2218.653645
89.000 0.200238 2216.199303
80.000 25.000000 2198.378121
1.420 2.719047 198.378121
1.193 16.240000 194.517075
1.190 1.000076 175.142755
0.903 61.940000 173.952664
0.722 15.785939 118.020844
0.457 0.000001 106.623396
0.447 104.402282 106.623396
0.435 0.000001 59.955576
0.387 0.000001 59.955575
0.378 86.071409 59.955575
0.350 44.139184 27.420582
0.338 17.834013 11.971868
0.333 8.961815 5.943971
0.330 3.591910 2.959687
0.329 3.597304 1.774357
0.328 1.801353 0.590844
Spread: 0.001 USK
~ 0.30%
Bids Buying SCRT for USK
Price (USK) Amount (SCRT) Total Accum. (USK)
0.327 0.590589 0.193123
0.326 0.589997 0.385462
0.325 0.589407 0.577019
0.324 1.177636 0.958573
0.322 2.938203 1.904674
0.317 5.847025 3.758181
0.306 14.471388 8.186426
0.284 28.219207 16.200681
0.152 12.203933 18.055679
0.151 1.000000 18.206679
0.150 21.480813 21.428801
0.044 50.000000 23.628801
0.043 100.000000 27.928801
0.041 10.000000 28.338801
0.020 5.000000 28.438801
0.015 10.000000 28.588801
0.014 9.000000 28.714801
0.012 12.000000 28.858801
0.011 11.150000 28.981451
0.004 10.000000 29.021451
0.002 19.900000 29.061251
0.001 510.000000 29.571251
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.