FIN Market JUNO/axlUSDC

last updated 4 months ago
Asks Selling JUNO for axlUSDC
Price (axlUSDC) Amount (JUNO) Total Accum. (axlUSDC)
... ... ...
0.707 0.000001 69.935128
0.706 0.000003 69.935128
0.700 50.000000 69.935125
0.694 0.000003 34.935125
0.693 0.000001 34.935123
0.692 0.000001 34.935123
0.691 0.000003 34.935122
0.690 0.000002 34.935120
0.689 0.000002 34.935119
0.685 51.000001 34.935117
0.684 0.000005 0.000116
0.683 0.000003 0.000113
0.682 0.000002 0.000111
0.679 0.000004 0.000110
0.678 0.000001 0.000107
0.677 0.000005 0.000106
0.676 0.000003 0.000103
0.671 0.000003 0.000101
0.670 0.000003 0.000099
0.669 0.000005 0.000097
0.668 0.000003 0.000093
0.667 0.000003 0.000091
0.665 0.000001 0.000089
0.664 0.000003 0.000089
0.660 0.000004 0.000087
0.658 0.000001 0.000084
0.657 0.000001 0.000083
0.656 0.000001 0.000083
0.655 0.000005 0.000082
0.652 0.000002 0.000079
0.649 0.000001 0.000078
0.648 0.000001 0.000077
0.647 0.000001 0.000076
0.645 0.000003 0.000076
0.644 0.000001 0.000074
0.639 0.000004 0.000073
0.625 0.000001 0.000071
0.602 0.000001 0.000070
0.598 0.000001 0.000069
0.597 0.000002 0.000069
0.596 0.000001 0.000067
0.595 0.000002 0.000067
0.590 0.000001 0.000066
0.589 0.000005 0.000065
0.588 0.000002 0.000062
0.586 0.000001 0.000061
0.581 0.000002 0.000060
0.574 0.000001 0.000059
0.572 0.000001 0.000059
0.571 0.000002 0.000058
0.570 0.000003 0.000057
0.569 0.000003 0.000055
0.563 0.000001 0.000054
0.559 0.000003 0.000053
0.558 0.000001 0.000051
0.557 0.000003 0.000051
0.555 0.000008 0.000049
0.554 0.000001 0.000045
0.553 0.000002 0.000044
0.552 0.000002 0.000043
0.548 0.000001 0.000042
0.544 0.000003 0.000041
0.542 0.000003 0.000040
0.537 0.000001 0.000038
0.534 0.000001 0.000038
0.533 0.000002 0.000037
0.531 0.000002 0.000036
0.526 0.000003 0.000035
0.522 0.000001 0.000033
0.521 0.000001 0.000033
0.520 0.000003 0.000032
0.519 0.000003 0.000031
0.518 0.000003 0.000029
0.517 0.000004 0.000028
0.516 0.000002 0.000026
0.514 0.000001 0.000024
0.512 0.000002 0.000024
0.510 0.000001 0.000023
0.507 0.000001 0.000022
0.506 0.000004 0.000022
0.499 0.000002 0.000020
0.498 0.000001 0.000019
0.492 0.000001 0.000018
0.488 0.000001 0.000018
0.486 0.000004 0.000017
0.484 0.000002 0.000015
0.483 0.000004 0.000015
0.481 0.000001 0.000013
0.478 0.000001 0.000012
0.474 0.000005 0.000012
0.473 0.000004 0.000009
0.470 0.000001 0.000007
0.468 0.000001 0.000007
0.462 0.000003 0.000006
0.461 0.000002 0.000005
0.460 0.000001 0.000004
0.458 0.000002 0.000004
0.457 0.000003 0.000003
0.455 0.000002 0.000001
0.453 0.000001 0.000000
Spread: 0.078 axlUSDC
~ 17.22%
Bids Buying JUNO for axlUSDC
Price (axlUSDC) Amount (JUNO) Total Accum. (axlUSDC)
0.375 0.000923 0.000346
0.300 5.000000 1.500346
0.250 1.786395 1.946945
0.200 1.698863 2.286717
0.110 2.785898 2.593166
0.100 5.697086 3.162875
0.091 17.322032 4.739180
0.090 30.000000 7.439180
0.020 20.000000 7.839180
0.010 10.000000 7.939180
0.004 9.252920 7.976191
0.002 1.000000 7.978191
0.001 10.000000 7.988191
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.